The first Full Tilt Online Poker Series, FTOPS, of 2008, will begin on February 6th. This will be the first of four FTOPS that take place this year. There are a couple changes to FTOPS VII, last year it ran from November 7th to November 18th with 16 events. This series of events is scheduled to have 20 events and will run for 12 days. The schedule is posted at the bottom of the article.
There are two new events this time around which include:
Event #2 a Pot Limit Omaha knockout event, with a $256 buy-in and $100,000 Guaranteed Prize Pool.
Event #13 has a strange name, which is the ‘HA’ event. It is a Pot Limit Hold’em and Pot Limit Omaha with alternating rounds. It has a $216 buy-in with a guaranteed prize pool of $200,000.
Another cool feature that the FTOPS VII will have is the ‘Bouncebackability’ freeroll. The entries to this freeroll will be for any player who bubbles out on any event. The first place prize of this freeroll will be an entry into the FTOPS VIII main event and the freeroll will be played February 23rd.
This time around features a $10 million guarantee worth of payouts. The last FTOPS had a 9 million pay out. We were fairly surprised that the Full Tilt decided to have the series run so early in the year. Considering that the last FTOPS was ran in late November. Although with the great turn out and prestige these events are gaining, one can’t blame Full Tilt for pumping them out.
The FTOPS has come a long way. The first FTOPS took place in August 2006 and had just 8 events. Although it still had a massive payout of over $2 million. The FTOPS that took place last November. had nearly 30,000 participants with a prize pool totaling $11,158,000 in 16 events.
FTOPS VII Schedule
FTOPS Event #1 2/6 21:00 ET ($200+16) No-Limit Hold’em $750,000
FTOPS Event #2 2/7 14:00 ET ($240+16) Pot-Limit Omaha Knockout $100,000
FTOPS Event #3 2/7 21:00 ET ($500+35) H.O.R.S.E. $300,000
FTOPS Event #4 2/8 14:00 ET ($200+16) Pot-Limit Hold’em $100,000
FTOPS Event #5 2/8 21:00 ET ($200+16) Limit Hold’em 6-Max $150,000
FTOPS Event #6 2/9 14:00 ET ($500+35) Pot-Limit Omaha 6-Max $250,000
FTOPS Event #7 2/9 16:30 ET ($100 + $9) No-Limit Hold’em Rebuy $400,000
FTOPS Event #8 2/10 14:00 ET ($120 + $9) No-Limit Hold’em 6-Max Knockout $150,000
FTOPS Event #9 2/10 18:00 ET ($300 + $22) No-Limit Hold’em $1,000,000
FTOPS Event #10 2/11 21:00 ET ($1,000 + $60) No-Limit Hold’em 6-Max $1,000,000
FTOPS Event #11 2/12 21:00 ET ($200 + $16) Limit Omaha Hi/Lo $200,000
FTOPS Event #12 2/13 21:00 ET ($300 + $22) No-Limit Hold’em 6-Max Rebuy $1,000,000
FTOPS Event #13 2/14 14:00 ET ($200 + $16) HA $100,000
FTOPS Event #14 2/14 21:00 ET ($300 + $22) Razz $150,000
FTOPS Event #15 2/15 14:00 ET ($200 + $16) No-Limit Hold’em 6-Max $150,000
FTOPS Event #16 2/15 21:00ET ($200 + $16) Stud $100,000
FTOPS Event #17 2/16 14:00ET ($2,500 + $120) No-Limit Hold’em 2-Day $1,500,000
FTOPS Event #18 2/16 16:30ET ($100 + $9) Pot-Limit Omaha Rebuy $300,000
FTOPS Event #19 2/17 14:00ET ($240 + $16) No-Limit Hold’em Knockout $300,000
FTOPS Event #20 2/17 18:00ET ($500 + $35) No-Limit Hold’em [Main Event] $2,000,000



Leave a comment on this article
Leave A Reply