<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Erick Lindgren wins first WSOP Bracelet in Event 4</title>
	<atom:link href="http://www.poker-prop.net/news/erick-lindgren-wsop-4-288.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poker-prop.net/news/erick-lindgren-wsop-4-288.html</link>
	<description>Earn 100 percent rakeback as a poker prop player</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matusow picks up 3rd bracelet, wins 2008 WSOP event 18</title>
		<link>http://www.poker-prop.net/news/erick-lindgren-wsop-4-288.html/comment-page-1#comment-357</link>
		<dc:creator>Matusow picks up 3rd bracelet, wins 2008 WSOP event 18</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.poker-prop.net/?p=288#comment-357</guid>
		<description>[...] Jeffrey Lisandro - 461,000 Seat 2: Mike Matusow - 520,000 Seat 3: Tom Schneider - 162,000 Seat 4: Erick Lindgren - 1,104,000 Seat 5: Barry Greenstein - 541,000 Seat 6: Tony &#8216;G&#8217; Guoga - 394,000 Seat 7: [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeffrey Lisandro &#8211; 461,000 Seat 2: Mike Matusow &#8211; 520,000 Seat 3: Tom Schneider &#8211; 162,000 Seat 4: Erick Lindgren &#8211; 1,104,000 Seat 5: Barry Greenstein &#8211; 541,000 Seat 6: Tony &#8216;G&#8217; Guoga &#8211; 394,000 Seat 7: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Shultz is a good guy, wins WSOP Event 12</title>
		<link>http://www.poker-prop.net/news/erick-lindgren-wsop-4-288.html/comment-page-1#comment-320</link>
		<dc:creator>Jimmy Shultz is a good guy, wins WSOP Event 12</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.poker-prop.net/?p=288#comment-320</guid>
		<description>[...] Erik Lindgren came into day three with a chance to become the second player to make two final tables in this year’s WSOP and also a chance to become the first multiple bracelet winner of ‘08. The day did not go so well for Lindgren and having the short stack with ten players left his big blind alone committed him to a pot. On this hand he’d turn over Js8c and see he was in awful shape when his opponent Markus Golser&#8217;s tabled pocket kings. The board would ran 4c 6s 7h 9h Qh and Lindgren ended up being the final table bubble boy, collecting $14,774 for his tenth place finish. [...]</description>
		<content:encoded><![CDATA[<p>[...] Erik Lindgren came into day three with a chance to become the second player to make two final tables in this year’s WSOP and also a chance to become the first multiple bracelet winner of ‘08. The day did not go so well for Lindgren and having the short stack with ten players left his big blind alone committed him to a pot. On this hand he’d turn over Js8c and see he was in awful shape when his opponent Markus Golser&#8217;s tabled pocket kings. The board would ran 4c 6s 7h 9h Qh and Lindgren ended up being the final table bubble boy, collecting $14,774 for his tenth place finish. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 4, 2008 WSOP Wrap-up</title>
		<link>http://www.poker-prop.net/news/erick-lindgren-wsop-4-288.html/comment-page-1#comment-270</link>
		<dc:creator>June 4, 2008 WSOP Wrap-up</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.poker-prop.net/?p=288#comment-270</guid>
		<description>[...] six and the start up of events seven and eight. Having already covered the event 3 final table and event 4 final table we’ll start this report at day two of event [...]</description>
		<content:encoded><![CDATA[<p>[...] six and the start up of events seven and eight. Having already covered the event 3 final table and event 4 final table we’ll start this report at day two of event [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

