<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barry Greenstein wins Event 26 &#8211; $1500 Razz</title>
	<atom:link href="http://www.poker-prop.net/news/barry-greenstein-wsop-325.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poker-prop.net/news/barry-greenstein-wsop-325.html</link>
	<description>Earn 100 percent rakeback as a poker prop player</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2008 WSOP Day 17 Report</title>
		<link>http://www.poker-prop.net/news/barry-greenstein-wsop-325.html/comment-page-1#comment-434</link>
		<dc:creator>2008 WSOP Day 17 Report</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.poker-prop.net/?p=325#comment-434</guid>
		<description>[...] The big stories of today were Event #26 where Barry Greenstein earned his third career bracelet (details), event #25 where Kenny Tran took down the $10K World Championship of Heads-up Holdem (details), [...]</description>
		<content:encoded><![CDATA[<p>[...] The big stories of today were Event #26 where Barry Greenstein earned his third career bracelet (details), event #25 where Kenny Tran took down the $10K World Championship of Heads-up Holdem (details), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.card-room.com/card-games/card-games-online</title>
		<link>http://www.poker-prop.net/news/barry-greenstein-wsop-325.html/comment-page-1#comment-420</link>
		<dc:creator>http://www.card-room.com/card-games/card-games-online</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.poker-prop.net/?p=325#comment-420</guid>
		<description>Nice post! Congrats to Barry Greenstein, and I have seen one of the player profile of Greenstein, I have just blown away with his achievements and i think how busy he was,he can do multi tasking also and he was so great.</description>
		<content:encoded><![CDATA[<p>Nice post! Congrats to Barry Greenstein, and I have seen one of the player profile of Greenstein, I have just blown away with his achievements and i think how busy he was,he can do multi tasking also and he was so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 13, 2008 WSOP Report</title>
		<link>http://www.poker-prop.net/news/barry-greenstein-wsop-325.html/comment-page-1#comment-414</link>
		<dc:creator>June 13, 2008 WSOP Report</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.poker-prop.net/?p=325#comment-414</guid>
		<description>[...] Barry Greenstein 31,600 David Levi 30,200 Mark Gerencher 29,700 Allie Prescott 29,200 Anthony Viganola 28,600 Vanessa Rousso 28,200 Mike Wattel 27,000 Frank Kassela 26,200 Martin Stilling 23,100 Sam Grizzle 22,900 [...]</description>
		<content:encoded><![CDATA[<p>[...] Barry Greenstein 31,600 David Levi 30,200 Mark Gerencher 29,700 Allie Prescott 29,200 Anthony Viganola 28,600 Vanessa Rousso 28,200 Mike Wattel 27,000 Frank Kassela 26,200 Martin Stilling 23,100 Sam Grizzle 22,900 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

